Xcerta 256i 3590e Tape Drive Specifications
Xcerta 256i IBM-Compatible 3590e Tape Drive
Packaging |
|
| Model 256i | Rack-mounted |
Characteristics |
|
| LZ1 compression | Standard |
| Recording technique | Interleaved serpentine longitudinal |
| Number of tracks | 256 tracks |
| 10-cartridge magazine | Standard in 256i |
| SCSI-II differential interface | Standard |
Performance |
|
| Uncompacted data rate | 14 MB/sec |
| High-speed search speed | 5 meters/sec |
| Cartridge capacity | 20 GB |
| Cartridge capacity (with LZ1 compression) | Up to 60 GB* |
| Total capacity with optional Auto Cartridge Loader (ACL) | Up to 600 GB* |
Dimensions |
|
| 3590 256i | 20.6" H x 9.2" W x 39.0" D(522 mm x 230 mm x 988 mm) |
Weight |
|
| 3590 256i | 103 lbs (46.7 kg) |
Operating Environment |
|
| Temperature (powered on) | 50 F to 109 F (10 C to 43 C) |
| Temperature (media in use) | 60 F to 90 F (16 C to 32 C) |
| Relative humidity | 8% to 80% |
| Wet bulb | 78 F (25 C) maximum |
| Heat output | 770 BTU/hr |
| Power requirements | 0.225 kVA |
*Depending on data content