Xcerta 128i 3590 Tape Drive Specifications
Xcerta 128i IBM-Compatible 3590 Tape Drive
Packaging |
|
| Model 128i | Rack-mounted |
Characteristics |
|
| LZ1 compression | Standard |
| Recording technique | Interleaved serpentine longitudinal |
| Number of tracks | 128 tracks |
| 10-cartridge magazine | Standard in 128i |
| SCSI-II differential interface | Standard |
Performance |
|
| Uncompacted data rate | 9 MB/sec |
| High-speed search speed | 5 meters/sec |
| Cartridge capacity | 10 GB |
| Cartridge capacity (with LZ1 compression) | Up to 30 GB* |
| Total capacity with optional Auto Cartridge Loader (ACL) | Up to 300 GB* |
Dimensions |
|
| 3590 128i | 20.6" H x 9.2" W x 39.0" D(522 mm x 230 mm x 988 mm) |
Weight |
|
| 3590 128i | 109 lbs (49.5 kg) |
Operating Environment |
|
| Temperature (powered on) | 50 F to 109 F (10 C to 43 C) |
| Temperature (media in use) | 60 F to 90 F (16 C to 32 C) |
| Relative humidity | 8% to 80% |
| Wet bulb | 73.4 F (23 C) maximum |
| Heat output | 1024 BTU/hr |
| Power requirements | 0.3 kVA |
*Depending on data content